Upcoming
138
Complete
942
Cancel
46
Booking ID Proprty Booking Date Guest Name Guest Contact Room Type No. of Rooms Total Adult Check-In Date/Time Check-Out Date/Time Amount Status
Booking ID Proprty Booking Date Guest Name Guest Contact Room Type No. of Rooms Total Adult Check-In Date/Time Check-Out Date/Time Amount Status
PRV001 Daman2 18/01/2024 mihir 0123456789 Machans 2 4 11/02/2024(11:00am) 12/02/2024(10:00am) 19,000 Upcoming
PRV002 WRR 28/01/2024 Yash 0000 000 000 Premium AC 3 6 15/02/2024(12:00pm) 17/02/2024(9:00am) 63,000 Upcoming
PRV003 TCN 24/01/2024 Ravi 0001 001 001 Deluxe AC 1 2 22/02/2024(12:00pm) 23/02/2024(10:00am) 7,000 Upcoming
PRV004 Diu1 01/02/2024 Dev 012 012 000 Cottages 3 7 12/03/2024(12:00pm) 13/03/2024(9:00am) 24,500 Upcoming
PRV005 TCN 06/01/2024 Aksh 0011 222 333 Premium AC 4 11 15/01/2024(11:00am) 17/01/2024(11:00am) 96,500 Upcoming
PRV006 Ayodhya2 04/02/2024 Anil 1010 101 101 Premium AC 1 3 21/03/2024(12:00pm) 23/03/2024(10:00am) 28,000 Upcoming
PRV007 Diu2 16/01/2024 Mohit 0123 12345 Cottages 1 2 10/02/2024(11:00am) 11/02/2024(10:00am) 7,500 Upcoming
PRV008 TCN 27/01/2024 Mitik 0044 555 666 Deluxe AC 2 4 18/02/2024(12:00pm) 19/02/2024(9:00am) 18,000 Upcoming
PRV009 Dholavira 11/02/2024 Sagar 0001 001 001 Cottage 2 5 22/03/2024(12:00pm) 24/03/2024(10:00am) 44,500 Upcoming
PRV010 WRR 02/02/2024 Mitik 333 222 000 Premium AC 2 4 17/02/2024(12:00pm) 18/02/2024(9:00am) 21,500 Upcoming
PRV011 TCN 07/02/2024 Nayan 2211 000 333 Premium AC 1 2 15/03/2024(11:00am) 16/03/2024(11:00am) 12,500 Upcoming
PRV012 Ayodhya1 04/01/2024 Ajay 999 101 101 Premium AC 2 5 27/01/2024(12:00pm) 29/01/2024(10:00am) 56,000 Upcoming
Booking ID Proprty Booking Date Guest Name Guest Contact Room Type No. of Rooms Total Adult Check-In Date/Time Check-Out Date/Time Amount Status
Booking ID Proprty Booking Date Guest Name Guest Contact Room Type No. of Rooms Total Adult Check-In Date/Time Check-Out Date/Time Amount Status
PRV001 Daman2 18/01/2024 mihir 0123456789 Machans 2 4 11/02/2024(11:00am) 12/02/2024(10:00am) 19,000 Complete
PRV002 WRR 28/01/2024 Yash 0000 000 000 Premium AC 3 6 15/02/2024(12:00pm) 17/02/2024(9:00am) 63,000 Complete
PRV003 TCN 24/01/2024 Ravi 0001 001 001 Deluxe AC 1 2 22/02/2024(12:00pm) 23/02/2024(10:00am) 7,000 Complete
PRV004 Diu1 01/02/2024 Dev 012 012 000 Cottages 3 7 12/03/2024(12:00pm) 13/03/2024(9:00am) 24,500 Complete
PRV005 TCN 06/01/2024 Aksh 0011 222 333 Premium AC 4 11 15/01/2024(11:00am) 17/01/2024(11:00am) 96,500 Complete
PRV006 Ayodhya2 04/02/2024 Anil 1010 101 101 Premium AC 1 3 21/03/2024(12:00pm) 23/03/2024(10:00am) 28,000 Complete
PRV007 Diu2 16/01/2024 Mohit 0123 12345 Cottages 1 2 10/02/2024(11:00am) 11/02/2024(10:00am) 7,500 Complete
PRV008 TCN 27/01/2024 Mitik 0044 555 666 Deluxe AC 2 4 18/02/2024(12:00pm) 19/02/2024(9:00am) 18,000 Complete
PRV009 Dholavira 11/02/2024 Sagar 0001 001 001 Cottage 2 5 22/03/2024(12:00pm) 24/03/2024(10:00am) 44,500 Complete
PRV010 WRR 02/02/2024 Mitik 333 222 000 Premium AC 2 4 17/02/2024(12:00pm) 18/02/2024(9:00am) 21,500 Complete
PRV011 TCN 07/02/2024 Nayan 2211 000 333 Premium AC 1 2 15/03/2024(11:00am) 16/03/2024(11:00am) 12,500 Complete
PRV012 Ayodhya1 04/01/2024 Ajay 999 101 101 Premium AC 2 5 27/01/2024(12:00pm) 29/01/2024(10:00am) 56,000 Complete
Booking ID Proprty Booking Date Guest Name Guest Contact Room Type No. of Rooms Total Adult Check-In Date/Time Check-Out Date/Time Amount Status
Booking ID Proprty Booking Date Guest Name Guest Contact Room Type No. of Rooms Total Adult Check-In Date/Time Check-Out Date/Time Amount Status
PRV001 Daman2 18/01/2024 mihir 0123456789 Machans 2 4 11/02/2024(11:00am) 12/02/2024(10:00am) 19,000 Cancel
PRV002 WRR 28/01/2024 Yash 0000 000 000 Premium AC 3 6 15/02/2024(12:00pm) 17/02/2024(9:00am) 63,000 Cancel
PRV003 TCN 24/01/2024 Ravi 0001 001 001 Deluxe AC 1 2 22/02/2024(12:00pm) 23/02/2024(10:00am) 7,000 Cancel
PRV004 Diu1 01/02/2024 Dev 012 012 000 Cottages 3 7 12/03/2024(12:00pm) 13/03/2024(9:00am) 24,500 Cancel
PRV005 TCN 06/01/2024 Aksh 0011 222 333 Premium AC 4 11 15/01/2024(11:00am) 17/01/2024(11:00am) 96,500 Cancel
PRV006 Ayodhya2 04/02/2024 Anil 1010 101 101 Premium AC 1 3 21/03/2024(12:00pm) 23/03/2024(10:00am) 28,000 Cancel
PRV007 Diu2 16/01/2024 Mohit 0123 12345 Cottages 1 2 10/02/2024(11:00am) 11/02/2024(10:00am) 7,500 Cancel
PRV008 TCN 27/01/2024 Mitik 0044 555 666 Deluxe AC 2 4 18/02/2024(12:00pm) 19/02/2024(9:00am) 18,000 Cancel
PRV009 Dholavira 11/02/2024 Sagar 0001 001 001 Cottage 2 5 22/03/2024(12:00pm) 24/03/2024(10:00am) 44,500 Cancel
PRV010 WRR 02/02/2024 Mitik 333 222 000 Premium AC 2 4 17/02/2024(12:00pm) 18/02/2024(9:00am) 21,500 Cancel
PRV011 TCN 07/02/2024 Nayan 2211 000 333 Premium AC 1 2 15/03/2024(11:00am) 16/03/2024(11:00am) 12,500 Cancel
PRV012 Ayodhya1 04/01/2024 Ajay 999 101 101 Premium AC 2 5 27/01/2024(12:00pm) 29/01/2024(10:00am) 56,000 Cancel
Corporate
Generate Report
ID Booking Date Proprty Name Clinte Name Event Name Event Date No. of rooms book No. of Guest Amount Notes Status
CRP001 05/02/2024 TCN Mitik Wedding 16/03/2024 20 60 6,50,000 meal plan included Active
CRP002 03/02/2024 Daman2 Nayan Birthday 22/03/2024 08 20 2,10,000 decoration & cake included Active
CRP003 06/02/2024 Diu1 Dev Conference 04/04/2024 12 30 1,80,000 extra persons meal plan included Active