Today’s Checkin
16
Today’s Check Out
22
Today’s Revenue
1,85,000
Month Revenue
8,55,000
Sales
View Report

18,230.00 Sales Over Time

33.1% Since last month

This year Last year
Room Revenue
Darbari Premium Deluxe
Property Booking
Generate Report
Booking ID Agent Name Proprty Booking Date Guest Name Guest Contact Room Type No. of Rooms Total Adult Check-In Date/Time Check-Out Date/Time Amount Status
Booking ID Agent Name Proprty Booking Date Guest Name Guest Contact Room Type No. of Rooms Total Adult Check-In Date/Time Check-Out Date/Time Amount Status
CPM003 Compass TCN 18/01/2024 mihir 0123456789 Premium AC 2 4 11/03/2024(11:00am) 12/03/2024(10:00am) 19,000 Active
ATZ007 AtoZ TCN 28/01/2024 Yash 0000 000 000 Premium AC 3 6 15/03/2024(12:00pm) 17/03/2024(9:00am) 63,000 Active
STT004 Shayona Tours TCN 24/01/2024 Ravi 0001 001 001 Deluxe AC 1 2 22/03/2024(12:00pm) 23/03/2024(10:00am) 7,000 Active
RHI002 RISHIRAJ HOLIDAYS TCN 01/02/2024 Dev 012 012 000 Deluxe AC 3 7 12/03/2024(12:00pm) 13/03/2024(9:00am) 24,500 Active
JKT008 J k Travel TCN 06/01/2024 Aksh 0011 222 333 Premium AC 4 11 15/03/2024(11:00am) 17/03/2024(11:00am) 96,500 Active
HIL009 Helloindia TCN 04/02/2024 Anil 1010 101 101 Premium AC 1 3 21/03/2024(12:00pm) 23/03/2024(10:00am) 28,000 Active
PST001 Polo Safari TCN 16/01/2024 Mohit 0123 12345 Deluxe AC 1 2 10/03/2024(11:00am) 11/03/2024(10:00am) 7,500 Active
STT012 Sumit Tours TCN 27/01/2024 Mitik 0044 555 666 Deluxe AC 2 4 18/03/2024(12:00pm) 19/03/2024(9:00am) 18,000 Active
TTA005 Trisha Tours TCN 11/02/2024 Sagar 0001 001 001 Deluxe AC 2 5 22/03/2024(12:00pm) 24/03/2024(10:00am) 44,500 Active
ATT006 Akash Travels TCN 02/02/2024 Mitik 333 222 000 Premium AC 2 4 17/03/2024(12:00pm) 18/03/2024(9:00am) 21,500 Active
ATA002 Atlas Tours TCN 07/02/2024 Nayan 2211 000 333 Premium AC 1 2 15/03/2024(11:00am) 16/03/2024(11:00am) 12,500 Active
VHT004 Vibrant Holidays TCN 04/01/2024 Ajay 999 101 101 Premium AC 2 5 27/03/2024(12:00pm) 29/03/2024(10:00am) 56,000 Active
Corporate
Generate Report
ID Agent Name Booking Date Proprty Name Clinte Name Event Name Event Date No. of rooms book No. of Guest Amount Notes Status
CRP001 Helloindia 05/02/2024 TCN Mitik Wedding 16/03/2024 20 60 6,50,000 meal plan included Active
CRP002 AtooZ 03/02/2024 TCN Nayan Birthday 22/03/2024 08 20 2,10,000 decoration & cake included Active
CRP003 Vibrant Holidays 06/02/2024 TCN Dev Conference 04/04/2024 12 30 1,80,000 extra persons meal plan included Active